Modelled Historical Data

Visit also the modelled historical data website, where you can download in csv format multi-year time series of meteorological fields from 2008 to 2010, with 2-km horizontal grid spacing and 10 min time resolution.

History of Simulations

This page contains the list of tiles that were sliced off the Canadian territory to run the numerical simulations for wind energy potential. The table below shows, for each tile, the date on which the numerical simulations were run, and also the last modification date, if other simulations were run on that tile since then. It is possible to go directly to a tile's image by clicking on the icon on the right.

Quadrangle J I Created Modified See
1  11   26  2005-01-24 2008-07-23   View the map  
2  11   24  2004-09-28 2008-07-23   View the map  
2  13   24  2005-01-24 2008-07-23   View the map  
3  13   22  2004-09-28 2008-07-23   View the map  
10  7   24  2004-11-26 2008-07-23   View the map  
11  9   24  2004-09-28 2008-07-23   View the map  
12  11   22  2004-09-18 2008-07-23   View the map  
14  13   20  2004-09-28 2008-07-23   View the map  
16  15   18  2004-09-28 2008-07-23   View the map  
20  5   22  2004-11-26 2008-07-23   View the map  
20  7   22  2004-11-26 2008-07-23   View the map  
21  9   22  2004-09-28 2008-07-23   View the map  
22  9   20  2004-09-28 2008-07-23   View the map  
23  11   20  2004-09-28 2008-07-23   View the map  
25  13   18  2004-09-28 2008-07-23   View the map  
27  17   16  2004-09-28 2008-07-23   View the map  
30  5   20  2004-09-28 2008-07-23   View the map  
31  7   18  2004-09-28 2008-07-23   View the map  
31  7   20  2004-09-28 2008-07-23   View the map  
32  9   18  2004-09-28 2008-07-23   View the map  
34  11   18  2004-09-28 2008-07-23   View the map  
35  13   16  2004-09-28 2008-07-23   View the map  
36  15   16  2004-09-28 2008-07-23   View the map  
40  5   18  2004-09-28 2008-07-23   View the map  
41  5   16  2004-09-28 2008-07-23   View the map  
42  7   16  2004-09-28 2008-07-23   View the map  
43  9   16  2004-09-28 2008-07-23   View the map  
44  11   16  2004-09-28 2008-07-23   View the map  
47  15   14  2004-09-28 2008-07-23   View the map  
48  17   14  2004-09-28 2008-07-23   View the map  
52  7   14  2004-09-28 2008-07-23   View the map  
53  9   14  2004-09-28 2008-07-23   View the map  
54  11   14  2004-09-28 2008-07-23   View the map  
55  13   14  2004-09-28 2008-07-23   View the map  
62  7   12  2004-09-28 2008-07-23   View the map  
63  9   12  2004-09-28 2008-07-23   View the map  
64  11   12  2004-09-28 2008-07-23   View the map  
66  13   12  2004-09-28 2008-07-23   View the map  
67  15   12  2004-09-28 2008-07-23   View the map  
68  17   12  2004-09-28 2008-07-23   View the map  
72  7   10  2004-09-28 2008-07-23   View the map  
73  9   10  2004-09-28 2008-07-23   View the map  
74  11   10  2004-09-28 2008-07-23   View the map  
75  13   10  2004-09-28 2008-07-23   View the map  
82  7   6  2004-09-28 2008-07-23   View the map  
82  7   8  2004-09-28 2008-07-23   View the map  
83  9   8  2004-09-28 2008-07-23   View the map  
84  11   8  2004-09-28 2008-07-23   View the map  
87  15   10  2004-09-28 2008-07-23   View the map  
88  17   10  2004-09-28 2008-07-23   View the map  
93  9   6  2004-11-26 2008-07-23   View the map  
94  11   6  2004-11-26 2008-07-23   View the map  
95  13   8  2004-09-28 2008-07-23   View the map  
96  15   8  2004-09-28 2008-07-23   View the map  
102  9   4  2004-09-28 2008-07-23   View the map  
103  11   4  2004-09-28 2008-07-23   View the map  
105  13   6  2004-09-28 2008-07-23   View the map  
106  15   6  2005-01-24 2008-07-23   View the map  
107  17   8  2005-01-24 2008-07-23   View the map  
114  13   4  2005-02-09 2008-07-23   View the map  
115  15   4  2005-02-09 2008-07-23   View the map  
117  17   6  2005-01-24 2008-07-23   View the map  
6  17   18  2005-02-09 2008-07-23   View the map  
91  7   4  2004-10-08 2008-07-23   View the map  
0  3   18  2004-10-08 2008-07-23   View the map  

Date modified: